English / Map Form: West Calder
Gaelic Form: Caladar an Iar
Location: West Lothian
Post Town: WEST CALDER
County: West Lothian
Local Authority: West Lothian
English / Map Form: West Calder
Gaelic Form: Caladar an Iar
Language Notes
Element Meaning
Sources
West caledoure | 1165×1169 Dunf. Reg.94 |
Caledouer | 1165-1214 Liber de Calchou, 13 |
Westcaledoure | c. 1170? Dunf. Reg.238 |
Westcaledoure | 1189 Dunf. Reg.239 |
Kaledouer | 1188-1200 Liber de Calchou, 83 |
Caldoure | c. 1170 Liber de Calchou, 348 |
Kalledoure | c. 1170 Liber de Calchou, 349 |
Kaledofre | c. 1170 Liber de Calchou, 349 |
Kaldour | 1178-88 Liber de Calchou, 84 |
Kaledouer | c. 1190 Liber de Calchou, 425 |
Caledoure | c. 1201 Liber de Calchou, 453 |
Westercaldoure | 1203 Dunf. Reg.110 |
Westcaledoure | 1225×1236 Dunf. Reg.106 |
Westcaledouir | 1225×1236 Dunf. Reg.142 |
Kaledoure | c. 1251 Liber de Calchou, 430 |
Caledor Com[itis] | 13th C Dunf. Reg. 313 |
Kaldoure | 1243-54 Liber de Calchou, 460 |
Caldor | c. 1300 Liber de Calchou, [de Spiritualibus] |
De Kaldor com[itis] | ? Liber Sancti Andree, 29 [Fol 14a] |
Caldour-comitis | 1509 RSS i, 1924 |
Caldor-comitis | 1535 RMS iii, 1467 |
Cadder-comitis | 1543 RMS iii, 2983 |
Wester Caldor | 1540 RMS iii, 2213 |
Westir Caldor | 1543 RMS iii, 2901 |
Calder-comitis | 1567 RMS iv, 1798 |
Wester Calder | 1581 RMS v, 204 |
Westir Calder | 1589 RMS vi, 1674 |
Calder-comitis | 1620 RMS viii, 1461 |
Additional Information
This is Calder-comitis and Calder-clere is East Calder. See Dixon 389-90. See also Watson 1926, 106-7 for an identification of the original water-course.