English / Map Form: Tarradale
Gaelic Form: Tarbhdail
Location: Black Isle and Mid Ross
Post Town: MUIR OF ORD
Postcode area: IV6
County: Ross and Cromarty
Local Authority: Highland
English / Map Form: Tarradale
Gaelic Form: Tarbhdail
Language Notes
G tarbh masc. 'bull' +Sources
Carnedale (= *Taruedale) | 1240 Moray Reg. |
Auchterwaddale, Onachterwadale, Ouchterwaddale | 1275 Beauly Charters no. vi |
Tarudale | c. 1350 RMS i app I no. 64 |
Taredell | c. 1350 RMS i app I no. 381 |
Tarridie | 1372 Ane Breve Cronicle |
Tardaile | 1430 RMS ii no. 155 |
Tardale | 1475 RMS ii no. 1227 |
Tarredill | 1479 ER viii 261 |
Tarradale | 1526 RMS iii no. 382 |
Terradale | 1527 RMS iii no. 486 |
Terradale | 1565 RMS iv no. 1618 |
Terradell | 1587 RMS v no. 1331 |
Tarradell | 1587 RMS v no. 1331 |
Tarradill | 1595 RMS v no. 229 |
Tarradell | 1608 RMS vi no. 2109 |
Tarradell | 1614 RMS vii no. 1115 |
Tarradaill | x2 1681 Retours (Ross) no. 138 |
Norse tarfr-dalr bull-dale: Watson 1904, 108
taraitəl: Diack Ms2276
Additional Information
Taylor and Crawford, 2003 prefer G Tarbhdail over ON Tarbhadal, making the good point that a dail is more appropriate here than an ON dalr.
The 1275 forms probably represent Achadh + Tarradale, perhaps now the Muir of Tarradale.