English / Map Form: Cadboll
Gaelic Form: Catbol
Location: Easter Ross, Highland
Post Town: TAIN
County: Ross and Cromarty
Local Authority: Highland
English / Map Form: Cadboll
Gaelic Form: Catbol
Genitive Form: Chatbol
Language Notes
ON kattar-ból: gen. sg. of ON kattr, masc. ‘cat’ + ON nom. sg. ból, neut. ‘farm’ = ‘cat’s farm’Element Meaning
ON kattr~ cat; ból ~ farm
Sources
Kattepoll | 1281 Moray Reg. 220 | |
Cathboll | 1375 Moray Reg. 157 | |
Catpolle | 1478 Moray Reg. 197 | |
terras de Catbolfischer | 1591 RMS v no. 1606 | |
Cattbo Cast | c. 1590 Pont map 20 | |
terris de Catboll | 1592 RMS iv no. 2222 | |
Apud Catboll | 1603 RMS v no. 1467 | |
terras de Catbolle-abbote | 1604 RMS v no. 1545 | |
Catboll | 1610 RMS vii no. 409 | |
Wester Catboll alias Fischer | 1617 RMS ix no. 1703 | |
Wester Catboill alias Fisher | 1647 RMS v no. 1752 | |
Wester Catboll, callit Catbollfischer | 1648 RPS [1648/3/233] | |
terris de Catboll | 1649 Retours (Ross and Cromarty) no. 100 | |
Catebale C. | 1654 Blaeu Map (Sutherland) | |
Catbow C. | 1654 Blaeu Map (Moray) | |
terris de Wester Catboll alias Fisher | 1666 Retours (Ross and Cromarty) no. 121 | |
Cadbole | 1730 Wade’s Military Maps of Scotland | |
Kadbo | 1747-55 Roy | |
Catboll | 1791-1799 OSA (Fearn), 380 | |
Cudboll | 1820 Thomson |
Cathabul | Dwelly 1912 |
Norse kattar-bol, cat-stead | Watson 1904, 40 |
from N kattar-ból. | Henderson 1910, 153 |
specific is ON kattr m. ‘a cat’… The generic is ON ból | Gammeltoft, 303-4 |
Catboll | Robertson |
Additional Information
Dwelly’s influential form Cathabul appears to be taken from Watson 1904. However this is an early form from 1529 not a Gaelic form. Robertson’s form has been used which fits better with the early forms and Norse derivation. Previously Cathabol had been recommended.
Applied to: Cadboll Cliff Walk ~ Ceum Bearraidh Chathabol; Cadboll Farm ~ Tuath Chathabol [old form used]