English / Map Form: Buchlyvie
Gaelic Form: Both Shlèibhidh
County: -- Select a county --
Local Authority: Stirling
English / Map Form: Buchlyvie
Gaelic Form: Both Shlèibhidh
Language Notes
Element Meaning
Sources
Boclyvy | 1490 NAS PA2/6, 1st part, f.14r[1] |
Bochlivy-Grahame | 1541 RMS iii no. 2403 |
Bouchlive | 1542 RMS iii no. 2604 |
Bochclevie | 1549 RMS iv no. 269 |
Bochclivie | 1558 RMS iv no. 1232 [terras de Mylntoun de Bochclivie] |
Bochlyvie-Grahme | 1594 RMS vi no. 108 [terras de Bochlyvie-Grahame, Mylntoun et Middeltoun earundem] |
Bochlyvie | 1633 RMS viii no 2245 |
Bucenbuy | 1654 Blaeu Lennox |
Bucklyvie | 1724 Geog. Coll. i, 351 |
Buchlywe | 1745/6 Edgar |
Buchlyvie | c. 1750 Roy 70 |
Hill of Buchlyvie | c. 1750 Roy 26 |
Buchlyvie | 1817 Grassom |
bo-XLʌivi: Diack MS2276
bo Xluvi: Diack MS2276
Additional Information